Product_Category
							太阳能储能系统
						制造商
							Tuorde
						类型
							60KW Off Grid Solar System
						封装
							
						RoHS
							YES
						价格
                            $20,535.0000
                        
| Specification | Details | 
|---|---|
| System Capacity | 60KW | 
| Solar Panels | - Type: Monocrystalline (Poly optional) <br> - Quantity: 156pcs (380W each) <br> - Total Power: 59,280W <br> - Dimensions: 1956mm x 992mm x 40mm <br> - Efficiency: 18% - 20% <br> - Warranty: 25 years (CE RoHS) | 
| Battery Storage | - Type: Lithium Iron Phosphate (LiFePO₄) or Gel Battery <br> - Capacity: 48V, 2500Ah (approx. 120,000Wh) <br> - Depth of Discharge (DoD): 80% <br> - Lifespan: 3,000 - 5,000 cycles (LiFePO₄), 6-10 years (Gel) <br> - Weight: Approx. 1500kg (LiFePO₄) | 
| Solar Inverter | - Type: Pure Sine Wave Inverter <br> - Power: 60KW <br> - Input Voltage: 360VDC <br> - Output Voltage: 220V/240V/380V/415V (Single Phase or Three Phase) <br> - Efficiency: 90% - 95% <br> - Dimensions: 1000mm x 600mm x 1460mm <br> - Weight: 550kg | 
| Charge Controller | - Type: MPPT (Maximum Power Point Tracking) <br> - Model: 360V/100A <br> - Charging Efficiency: 90%-95% <br> - Features: Intelligent control, temperature compensation, various protection functions | 
| Mounting Structure | - Material: Anodized Aluminum + Stainless Steel <br> - Options: Slope Roof, Flat Roof, or Ground Mount <br> - Wind Load: 55m/s <br> - Snow Load: 1.5kn/m² | 
| Cabling & Wiring | - Solar Cable: 4mm² PV cable 400M <br> - Battery Cable: 16mm² (35cm) x 180pcs, 16mm² (1m) x 16pcs <br> - Terminals and MC4 Connectors included | 
| System Protection | - Overcharge Protection <br> - Over-discharge Protection <br> - Short Circuit Protection <br> - Overload Protection <br> - Temperature Protection | 
| Monitoring & Control | - Remote Monitoring: Via Wi-Fi (optional) <br> - Real-Time Data: Power Generation, Battery Level, System Status | 
| Operating Temperature | - Solar Panels: -40°C to 85°C <br> - Inverter: -40°C to 60°C <br> - Battery: -20°C to 50°C | 
| System Dimensions | - Solar Panel Area: Approx. 306m² (156pcs x 1.956m x 0.992m) <br> - Inverter Dimensions: 1000mm x 600mm x 1460mm <br> - Battery Cabinet: Customizable based on battery type and quantity | 
| Weight | - Solar Panels: Approx. 20kg per panel <br> - Inverter: 550kg <br> - Battery: 1500kg (LiFePO₄) | 
| Warranty | - Solar Panels: 25 years <br> - Inverter: 3 - 5 years <br> - Battery: 3 - 10 years (depending on type) | 
						
						Tuorde
						
						Tuorde
						
						Tuorde
						
						Tuorde
						
						Tuorde