Product_Category
							太阳能储能系统
						制造商
							Tuorde
						类型
							20KW Off Grid Solar System
						封装
							
						RoHS
							YES
						价格
                            $7,227.0000
                        
| Specification | Details | 
|---|---|
| System Capacity | 20KW | 
| Solar Panels | - Type: Monocrystalline / Polycrystalline <br> - Quantity: 80pcs (250W each) <br> - Total Power: 20,000W <br> - Efficiency: 18% - 20% | 
| Battery Storage | - Type: Lithium Iron Phosphate (LiFePO₄) / Lead-Acid <br> - Capacity: 48V, 1000Ah (approx. 48,000Wh) <br> - Depth of Discharge (DoD): 80% (LiFePO₄), 50% (Lead-Acid) <br> - Lifespan: 3,000 - 5,000 cycles (LiFePO₄), 500 - 1,000 cycles (Lead-Acid) | 
| Solar Inverter | - Type: Pure Sine Wave Inverter <br> - Power: 20KW <br> - Input Voltage: 48V <br> - Output Voltage: 220V/230V/240V (Single Phase) or 380V/400V (Three Phase) <br> - Efficiency: 90% - 95% | 
| Charge Controller | - Type: MPPT (Maximum Power Point Tracking) <br> - Power: 3000W <br> - Input Voltage: 12V - 48V <br> - Output Voltage: 48V <br> - Efficiency: 98% | 
| Mounting Structure | - Material: Aluminum Alloy / Stainless Steel <br> - Tilt Angle: Adjustable (10° - 60°) <br> - Wind Resistance: Up to 120km/h | 
| Cabling & Wiring | - Solar Cable: 4mm² / 6mm² (depending on distance) <br> - Battery Cable: 16mm² / 25mm² <br> - Connectors: MC4 Connectors for Solar Panels, Terminal Blocks for Inverter and Battery | 
| System Protection | - Overcharge Protection <br> - Over-discharge Protection <br> - Short Circuit Protection <br> - Overload Protection <br> - Temperature Protection | 
| Monitoring & Control | - Remote Monitoring (Optional): Via Smartphone App or Web Interface <br> - Real-Time Data: Power Generation, Battery Level, System Status | 
| Operating Temperature | - Solar Panels: -40°C to 85°C <br> - Inverter: 0°C to 40°C <br> - Battery: -20°C to 50°C (LiFePO₄), 0°C to 40°C (Lead-Acid) | 
| System Dimensions | - Solar Panel Area: Approx. 120m² (80pcs x 1.5m x 1m) <br> - Inverter Dimensions: 600mm x 400mm x 200mm <br> - Battery Cabinet: 1200mm x 800mm x 1000mm | 
| Weight | - Solar Panels: Approx. 20kg per panel <br> - Inverter: 30kg <br> - Battery: 500kg (LiFePO₄), 1000kg (Lead-Acid) | 
| Warranty | - Solar Panels: 10 - 25 years <br> - Inverter: 3 - 5 years <br> - Battery: 3 - 10 years (depending on type) | 
						
						Tuorde
						
						Tuorde
						
						Tuorde
						
						Tuorde
						
						Tuorde